<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fidelity Media Advertising Network – Brand Safe Remnant Traffic Network</title>
	<atom:link href="http://fidelity-media.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fidelity-media.com</link>
	<description>Fidelity Media Advertising Network – Brand Safe Remnant Traffic Network</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Payment methods at Fidelity Media</title>
		<link>http://fidelity-media.com/2012/02/22/payment-methods-at-fidelity-media/</link>
		<comments>http://fidelity-media.com/2012/02/22/payment-methods-at-fidelity-media/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:22:21 +0000</pubDate>
		<dc:creator>Fidelity Media</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Fidelity Media payment]]></category>
		<category><![CDATA[payment method]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Webmoney]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://fidelity-media.com/?p=2141</guid>
		<description><![CDATA[PayPal and Wire Transfer are preferred payment methods at Fidelity Media Network. Most publishers choose payment via PayPal, a traceable, secure and convenient service. PayPal reaches across the globe and currently available around more than 190...<br /><br /> <a href="http://fidelity-media.com/2012/02/22/payment-methods-at-fidelity-media/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>PayPal and Wire Transfer are preferred payment methods at Fidelity Media Network.</p>
<p>Most publishers choose payment via PayPal, a traceable, secure and convenient service. PayPal reaches across the globe and currently available around more than 190 countries and regions, and in multiple currencies. Inspect the list of countries where PayPal payment can be sent, received and withdrawn <a title="PayPal" href="https://www.paypal.com/us/cgi-bin/webscr?cmd=_display-approved-signup-countries-outside" target="_blank">here</a>.</p>
<p>In case your country is not in the &laquo;Send. Receive. Withdraw.&raquo; list, you could suggest another popular payment system for your location in order to test it on our side. Any your assistance on the matter would be highly appreciated.</p>
<p>Meanwhile, we have found WebMoney as a good alternative. This is a secure web payment system similar to Paypal but available at another range of countries. Please check the probability of using WM payment for your location at <a title="WebMoney" href="http://geo.webmoney.ru/wmobjects/?lang=en" target="_blank">this page</a>.</p>
<p>You may vote for payment method you consider the best one, or specify more options to be paid on our <a title="Fidelity Media on Facebook" href="http://www.facebook.com/pages/Fidelity-Media-Brand-Safe-Advertising-Network/144114729016447" target="_blank">Facebook page</a>.</p>
<p>Feel free to contact us at <a title="Contact email" href="mailto: publishers@fidelity-media.com" target="_blank">publishers@fidelity-media.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fidelity-media.com/2012/02/22/payment-methods-at-fidelity-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McTraffics&#039; performance review</title>
		<link>http://fidelity-media.com/2012/02/10/mctraffics-performance-review/</link>
		<comments>http://fidelity-media.com/2012/02/10/mctraffics-performance-review/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:05:48 +0000</pubDate>
		<dc:creator>Fidelity Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CTR]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[McTraffics]]></category>
		<category><![CDATA[package buys]]></category>
		<category><![CDATA[platform performance review]]></category>

		<guid isPermaLink="false">http://fidelity-media.com/?p=2132</guid>
		<description><![CDATA[We would like to present some actual reviews of McTraffics&#39; Self Serve Advertising Platform performance. Since starting the service we had launched more than 140 display advertising campaigns. Below you can find a breakdown of...<br /><br /> <a href="http://fidelity-media.com/2012/02/10/mctraffics-performance-review/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>We would like to present some actual reviews of <a title="McTraffics" href="http://www.mctraffics.com/" target="_blank">McTraffics&#39; Self Serve Advertising Platform</a> performance.</p>
<p><span id="more-2132"></span></p>
<p>Since starting the service we had launched more than 140 display advertising campaigns.</p>
<p>Below you can find a breakdown of most popular advertiser&#39;s buys at <a title="McTraffics" href="http://www.mctraffics.com/" target="_blank">McTraffics&#39; platform</a> for last months:<br />
International (including DE, ES, IT, AU, NL etc.) package – 18%<br />
United Kingdom package – 20%<br />
United States package – 62%</p>
<p>US packages are in good demand for advertisers. About 20% of clients had returned for re-buy.</p>
<p>A study of the past performance highlighted 0,70% click-through rate (CTR) on the average for those campaigns. Maximum CTR achieved is 1.36%, while the minimum rate reached 0.05%. Please notice the rate mostly depends on a banner creative and specificity of an advertising proposal.</p>
<p>What are our plans for the future? We will continue to provide small and medium-sized businesses with advanced online advertising opportunities. In the short run we intent to introduce new functions such as buying multiple packages, user interface development and more. We are going to expand the range of packages targeted by channel such as Sport, Entertainment, Automotive, Education, Business&amp;Finance or Travel. Also, a package for video ad creatives will be available soon.</p>
<p>Stay tuned with <a title="McTraffics' Blog" href="http://www.mctraffics.com/blog/" target="_blank">McTraffics&#39; news and updates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fidelity-media.com/2012/02/10/mctraffics-performance-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Closed for New Year&#039;s Holidays</title>
		<link>http://fidelity-media.com/2011/12/20/office-closed-for-new-years-holidays/</link>
		<comments>http://fidelity-media.com/2011/12/20/office-closed-for-new-years-holidays/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:20:30 +0000</pubDate>
		<dc:creator>Fidelity Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fidelity-media.com/?p=2109</guid>
		<description><![CDATA[Please note our office will be closed from December, 28th to January, 08th in observance of the holiday week. For urgent requests please send an email to: info@fidelity-media.com. We will do our utmost to assist...<br /><br /> <a href="http://fidelity-media.com/2011/12/20/office-closed-for-new-years-holidays/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Please note our office will be closed from December, 28th to January, 08th in observance of the holiday week.</p>
<p>For urgent requests please send an email to: <a href="mailto:info@fidelity-media.com">info@fidelity-media.com</a>. We will do our utmost to assist you any time in the best possible way. The delay in response might come up to one day, but we will stay in touch by all means.</p>
<p>Enjoy the holiday season and have a happy New Year 2012!</p>
<p style="text-align: center;"><img class="aligncenter" style="vertical-align: text-bottom; margin-top: 3px; margin-bottom: 3px;" title="Enjoy the holiday season and have a happy New Year 2012!" src="http://fidelity-media.com/wp-content/uploads/2011/12/untitled.png" alt="Enjoy the holiday season and have a happy New Year 2012!" width="271" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://fidelity-media.com/2011/12/20/office-closed-for-new-years-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelity Medias&#039; new reporting interface for Publishers</title>
		<link>http://fidelity-media.com/2011/12/09/fidelity-medias-new-reporting-interface-for-publishers/</link>
		<comments>http://fidelity-media.com/2011/12/09/fidelity-medias-new-reporting-interface-for-publishers/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:22:23 +0000</pubDate>
		<dc:creator>Fidelity Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fidelity-media.com/?p=2097</guid>
		<description><![CDATA[Fidelity Media is pleased to announce the launch of a new reporting interface for network publishers. With improved and easy-to-use reporting capabilities you can get a quick access to your daily updated statistics of ongoing campaigns....<br /><br /> <a href="http://fidelity-media.com/2011/12/09/fidelity-medias-new-reporting-interface-for-publishers/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Fidelity Media is pleased to announce the launch of a new reporting interface for network publishers. With improved and easy-to-use reporting capabilities you can get a quick access to your daily updated statistics of ongoing campaigns.</p>
<p>Fairly simple and straightforward dashboard of summary reports allows to monitor account performance and presents detailed visibility including reporting over a specified time period by country. Within interface publishers also could check all facets of banner or pop-under [advertising] campaigns including effective rates, impressions, clicks, CTR, budget as well as due payment.</p>
<p>In the short run you will be contacted by your personal manager and receive a special log in information for the console usage.</p>
<p>Feel free to contact us for more information at <a title="Contact email" href="mailto: publishers@fidelity-media.com" target="_blank">publishers@fidelity-media.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fidelity-media.com/2011/12/09/fidelity-medias-new-reporting-interface-for-publishers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlertPay payments delay</title>
		<link>http://fidelity-media.com/2011/12/08/alertpay-payments-delay/</link>
		<comments>http://fidelity-media.com/2011/12/08/alertpay-payments-delay/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 13:18:41 +0000</pubDate>
		<dc:creator>Fidelity Media</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fidelity-media.com/?p=2092</guid>
		<description><![CDATA[Dear Publishers,Fidelity Media&#39;s Accounting Department has to report about AlertPay payments delay due to continuous tech issues and unstable work of this payment system. On these grounds we intend to stop using this service in the...<br /><br /> <a href="http://fidelity-media.com/2011/12/08/alertpay-payments-delay/">Read more</a>]]></description>
			<content:encoded><![CDATA[<div>Dear Publishers,Fidelity Media&#39;s Accounting Department has to report about AlertPay payments delay due to continuous tech issues and unstable work of this payment system. On these grounds we intend to stop using this service in the near future. We would kindly request to consider the possibility of moving to PayPal. We use Wire transfer for payments over $500 only. Nonetheless, we would be happy to consider any alternative options for payments and find an appropriate one to transfer the money.</p>
</div>
<p>All questions or comments should be sent to <a title="mailto:publishers@fidelity-media.com<br />
Для перехода по ссылке щелкните ее при нажатой клавише CTRL" href="mailto:publishers@fidelity-media.com">publishers@fidelity-media.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fidelity-media.com/2011/12/08/alertpay-payments-delay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

